This is an old revision of the document!
DMA Connections
AHB Bus Matrix
DMA request mapping
DMA1
Stream 0 | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Stream 5 | Stream 6 | Stream 7 | |
---|---|---|---|---|---|---|---|---|
Channel 0 | SPI3 RX | SPI3 RX | SPI2 RX | SPI2 TX | SPI3 TX | SPI3 TX | ||
Channel 1 | I2C1 RX | TIM7 Up | TIM7 Up | I2C1 RX | I2C1 TX | I2C1 TX | ||
Channel 2 | TIM4 Ch. 1 | I2S3 Ext RX | TIM4 Ch. 2 | I2S2 Ext TX | I2S3 Ext TX | TIM4 Up | TIM4 Ch. 3 | |
Channel 3 | ||||||||
Channel 4 | ||||||||
Channel 5 | ||||||||
Channel 6 | ||||||||
Channel 7 |